Students Admitted
Programme Level | Name of the Course | Duration | Entry Qualification | Medium of Instruction | Number of students Admitted |
Under Graduate Level | English | 3 Years | +2 | English | 31 |
Tamil (Regular & SF) | Tamil | 54 |
Oriental Culture | English | 55 |
Commerce E/M | English | 130 |
Commerce E/M SF | English | 60 |
Economics E/M | English | 42 |
Physics | English | 45 |
Chemistry | English | 48 |
Zoology | English | 48 |
Plant Biology | English | 22 |
Comp. Science | English | 120 |
Mathematics | English | 65 |
Post Graduate Level | Physics | 2 Years | B.Sc., Pass | English | 12 |
Chemistry | English | 16 |
Mathematics | English | 25 |
Comp. Science | English | -- |
Zoology | English | 15 |
Tamil | B.A., Pass | English | 15 |
English | English | 15 |
Economics | English | 17 |
Commerce | English | 15 |
Oriental Culture | English | 02 |
M.Phil., | Oriental Culture | | | English | 04 |
Commerce | English | 15 |
Ph.D., | Tamil | | | Tamil | 05 |
Oriential Culture | English | 04 |
Commerce | English | 06 |
Economics | English | 02 |
Physics | English | 05 |
Chemistry | English | 12 |
Zoology | English | 08 |
STUDENTS STRENGTH 2018-2019 WITH COMMUNAL RESERVATION (Aided)
| Category | Admitted |
Boys | OC | 01 |
BC | 57 |
MBC | 130 |
SC | 329 |
ST | 01 |
Total | 518 |
Girls | OC | -- |
BC | 116 |
BCM | 02 |
MBC | 357 |
SC | 435 |
ST | 01 |
Total | 911 |
STUDENTS STRENGTH 2018-2019 WITH COMMUNAL RESERVATION (Self-Finance)
| Category | Admitted |
Boys | OC | 01 |
BC | 34 |
MBC | 111 |
SC | 264 |
ST | 0 |
Total | 410 |
Girls | OC | 02 |
BC | 47 |
MBC | 221 |
SC | 316 |
ST | 0 |
Total | 586 |